Weekender Short
Size | Inseam | Outseam | Leg Opening |
---|---|---|---|
28 | 7.75" | 17" | 9.75" |
29 | 7.75" | 17.25" | 10" |
30 | 8" | 17.5" | 10.25" |
31 | 8" | 17.75" | 10.50" |
32 | 8.25" | 18" | 10.75" |
33 | 8.25" | 18.25" | 11" |
34 | 8.5" | 18.5" | 11.25" |
35 | 8.5" | 18.75" | 11.50" |
36 | 8.75" | 19" | 11.75" |
37 | 8.75" | 19.25" | 12" |
38 | 9" | 19.5" | 12.25" |
39 | 9" | 19.75 | 12.50" |
40 | 9.25" | 20" | 12.75" |
41 | 9.25" | 20.25" | 13" |
42 | 9.5" | 20.5" | 13.25" |
Measurements are in inches. Birdwell board shorts are cut & sewn by hand in Santa Ana, CA; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.