Women's Shirt Dress
Size | Chest(1" below armhole) | Front Length | Back Length | Sleeve Length |
---|---|---|---|---|
XS | 19" | 33.75" | 34.5" | 23.75" |
S | 20" | 34.25" | 35" | 24.25" |
M | 21" | 35" | 35.75" | 24.75" |
L | 22" | 35.5" | 36.25" | 25" |
XL | 23" | 36.25" | 37" | 25.25" |
Measurements are in inches. This dress is cut & sewn by hand; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.